Knelstrom World Factbook
World rankings
Factual indicator tables only; Knelstrom does not generate a composite country score.
Population
Ordered by each country’s latest approved observation. Reference years may differ.
| Position | Country | Value | Period |
|---|---|---|---|
| 1 | India | 1,463,865,525 | 2025 |
| 2 | China | 1,406,585,000 | 2025 |
| 3 | United States | 341,784,857 | 2025 |
| 4 | Indonesia | 285,721,236 | 2025 |
| 5 | Pakistan | 255,219,554 | 2025 |
| 6 | Nigeria | 237,527,782 | 2025 |
| 7 | Brazil | 212,812,405 | 2025 |
| 8 | Bangladesh | 175,686,899 | 2025 |
| 9 | Russia | 143,513,328 | 2025 |
| 10 | Ethiopia | 135,472,051 | 2025 |
| 11 | Mexico | 131,946,900 | 2025 |
| 12 | Japan | 123,366,734 | 2025 |
| 13 | Egypt | 118,365,995 | 2025 |
| 14 | Philippines | 116,786,962 | 2025 |
| 15 | Democratic Republic of the Congo | 112,832,473 | 2025 |
| 16 | Vietnam | 101,598,527 | 2025 |
| 17 | Iran | 92,417,681 | 2025 |
| 18 | Türkiye | 85,878,556 | 2025 |
| 19 | Germany | 83,491,249 | 2025 |
| 20 | Thailand | 71,619,863 | 2025 |
| 21 | Tanzania | 70,545,865 | 2025 |
| 22 | United Kingdom | 69,487,000 | 2025 |
| 23 | France | 68,720,337 | 2025 |
| 24 | South Africa | 64,747,319 | 2025 |
| 25 | Italy | 58,915,656 | 2025 |
| 26 | Kenya | 57,532,493 | 2025 |
| 27 | Myanmar | 54,850,648 | 2025 |
| 28 | Colombia | 53,425,635 | 2025 |
| 29 | South Korea | 51,684,564 | 2025 |
| 30 | Sudan | 51,662,147 | 2025 |
| 31 | Uganda | 51,384,894 | 2025 |
| 32 | Spain | 49,355,143 | 2025 |
| 33 | Algeria | 47,435,312 | 2025 |
| 34 | Iraq | 47,020,774 | 2025 |
| 35 | Argentina | 45,851,378 | 2025 |
| 36 | Afghanistan | 43,844,111 | 2025 |
| 37 | Yemen | 41,773,878 | 2025 |
| 38 | Canada | 41,651,653 | 2025 |
| 39 | Angola | 39,040,039 | 2025 |
| 40 | Ukraine | 38,980,376 | 2025 |
| 41 | Morocco | 38,430,770 | 2025 |
| 42 | Uzbekistan | 37,053,428 | 2025 |
| 43 | Saudi Arabia | 36,973,555 | 2025 |
| 44 | Poland | 36,435,861 | 2025 |
| 45 | Malaysia | 35,977,838 | 2025 |
| 46 | Mozambique | 35,631,653 | 2025 |
| 47 | Ghana | 35,064,272 | 2025 |
| 48 | Peru | 34,576,665 | 2025 |
| 49 | Madagascar | 32,740,678 | 2025 |
| 50 | Côte d’Ivoire | 32,711,547 | 2025 |
GDP (current US$)
Ordered by each country’s latest approved observation. Reference years may differ.
| Position | Country | Value | Period |
|---|---|---|---|
| 1 | United States | $30,769,700,000,000 | 2025 |
| 2 | China | $19,498,039,388,043 | 2025 |
| 3 | Germany | $5,050,922,925,047 | 2025 |
| 4 | Japan | $4,435,162,999,977 | 2025 |
| 5 | United Kingdom | $4,002,587,541,846 | 2025 |
| 6 | India | $3,956,067,115,772 | 2025 |
| 7 | France | $3,366,315,927,447 | 2025 |
| 8 | Russia | $2,561,310,169,359 | 2025 |
| 9 | Italy | $2,551,556,954,100 | 2025 |
| 10 | Canada | $2,319,899,772,426 | 2025 |
| 11 | Brazil | $2,279,920,092,492 | 2025 |
| 12 | Spain | $1,906,453,309,986 | 2025 |
| 13 | South Korea | $1,872,374,961,553 | 2025 |
| 14 | Mexico | $1,832,641,364,776 | 2025 |
| 15 | Australia | $1,798,518,933,689 | 2025 |
| 16 | Türkiye | $1,597,293,229,287 | 2025 |
| 17 | Indonesia | $1,445,642,584,164 | 2025 |
| 18 | Netherlands | $1,332,767,651,100 | 2025 |
| 19 | Saudi Arabia | $1,276,942,933,333 | 2025 |
| 20 | Switzerland | $1,043,529,899,251 | 2025 |
| 21 | Poland | $1,035,491,784,197 | 2025 |
| 22 | Belgium | $725,466,462,860 | 2025 |
| 23 | Ireland | $721,701,359,046 | 2025 |
| 24 | Argentina | $683,097,891,619 | 2025 |
| 25 | Sweden | $668,998,664,082 | 2025 |
| 26 | Israel | $610,777,842,874 | 2025 |
| 27 | Singapore | $603,869,516,999 | 2025 |
| 28 | Austria | $579,470,021,095 | 2025 |
| 29 | Thailand | $577,009,981,112 | 2025 |
| 30 | United Arab Emirates | $552,324,919,096 | 2024 |
| 31 | Norway | $530,755,719,439 | 2025 |
| 32 | Vietnam | $514,697,215,165 | 2025 |
| 33 | Philippines | $487,086,123,720 | 2025 |
| 34 | Malaysia | $472,193,128,645 | 2025 |
| 35 | Denmark | $462,526,660,468 | 2025 |
| 36 | Colombia | $457,410,034,203 | 2025 |
| 37 | Bangladesh | $456,319,229,256 | 2025 |
| 38 | Romania | $428,677,977,855 | 2025 |
| 39 | South Africa | $427,184,325,997 | 2025 |
| 40 | Pakistan | $407,307,214,476 | 2025 |
| 41 | Czechia | $391,026,962,800 | 2025 |
| 42 | Egypt | $365,254,630,180 | 2025 |
| 43 | Iran | $362,682,115,433 | 2025 |
| 44 | Chile | $357,371,159,575 | 2025 |
| 45 | Portugal | $346,639,825,142 | 2025 |
| 46 | Peru | $334,854,659,182 | 2025 |
| 47 | Finland | $317,039,368,820 | 2025 |
| 48 | Kazakhstan | $306,239,209,650 | 2025 |
| 49 | Nigeria | $290,794,361,542 | 2025 |
| 50 | Algeria | $287,031,225,988 | 2025 |
GDP per capita (current US$)
Ordered by each country’s latest approved observation. Reference years may differ.
| Position | Country | Value | Period |
|---|---|---|---|
| 1 | Monaco | $288,002 | 2024 |
| 2 | Liechtenstein | $220,167 | 2024 |
| 3 | Luxembourg | $147,252 | 2025 |
| 4 | Ireland | $131,592 | 2025 |
| 5 | Switzerland | $114,769 | 2025 |
| 6 | Singapore | $98,814 | 2025 |
| 7 | Iceland | $98,323 | 2025 |
| 8 | Norway | $94,594 | 2025 |
| 9 | United States | $90,027 | 2025 |
| 10 | Denmark | $76,970 | 2025 |
| 11 | Netherlands | $73,684 | 2025 |
| 12 | Qatar | $72,525 | 2025 |
| 13 | Australia | $65,130 | 2025 |
| 14 | Sweden | $63,133 | 2025 |
| 15 | Austria | $62,930 | 2025 |
| 16 | Belgium | $60,750 | 2025 |
| 17 | Germany | $60,496 | 2025 |
| 18 | Israel | $60,337 | 2025 |
| 19 | San Marino | $59,871 | 2023 |
| 20 | United Kingdom | $57,602 | 2025 |
| 21 | Finland | $56,149 | 2025 |
| 22 | Canada | $55,698 | 2025 |
| 23 | Andorra | $54,292 | 2025 |
| 24 | United Arab Emirates | $50,274 | 2024 |
| 25 | New Zealand | $49,591 | 2025 |
| 26 | France | $48,986 | 2025 |
| 27 | Malta | $47,907 | 2025 |
| 28 | Italy | $43,309 | 2025 |
| 29 | Cyprus | $41,783 | 2025 |
| 30 | Bahamas | $39,455 | 2024 |
| 31 | Spain | $38,627 | 2025 |
| 32 | Slovenia | $37,376 | 2025 |
| 33 | South Korea | $36,227 | 2025 |
| 34 | Japan | $35,951 | 2025 |
| 35 | Czechia | $35,917 | 2025 |
| 36 | Saudi Arabia | $34,537 | 2025 |
| 37 | Estonia | $34,418 | 2025 |
| 38 | Lithuania | $32,959 | 2025 |
| 39 | Guyana | $32,414 | 2025 |
| 40 | Kuwait | $32,312 | 2025 |
| 41 | Brunei | $32,235 | 2025 |
| 42 | Portugal | $32,082 | 2025 |
| 43 | Bahrain | $30,597 | 2025 |
| 44 | Slovakia | $28,544 | 2025 |
| 45 | Poland | $28,420 | 2025 |
| 46 | Barbados | $28,365 | 2025 |
| 47 | Croatia | $27,104 | 2025 |
| 48 | Greece | $26,948 | 2025 |
| 49 | Latvia | $26,312 | 2025 |
| 50 | Hungary | $25,907 | 2025 |
Life expectancy at birth
Ordered by each country’s latest approved observation. Reference years may differ.
| Position | Country | Value | Period |
|---|---|---|---|
| 1 | Monaco | 86.5 | 2024 |
| 2 | San Marino | 85.8 | 2024 |
| 3 | Kuwait | 84.6 | 2024 |
| 4 | Switzerland | 84.4 | 2024 |
| 5 | Liechtenstein | 84.2 | 2024 |
| 6 | Andorra | 84.2 | 2024 |
| 7 | Sweden | 84.1 | 2024 |
| 8 | Japan | 84.0 | 2024 |
| 9 | Italy | 84.0 | 2024 |
| 10 | Spain | 83.9 | 2024 |
| 11 | South Korea | 83.6 | 2024 |
| 12 | Singapore | 83.3 | 2024 |
| 13 | Israel | 83.2 | 2024 |
| 14 | Luxembourg | 83.2 | 2024 |
| 15 | Norway | 83.2 | 2024 |
| 16 | United Arab Emirates | 83.1 | 2024 |
| 17 | Australia | 83.1 | 2024 |
| 18 | Ireland | 83.0 | 2024 |
| 19 | France | 83.0 | 2024 |
| 20 | Malta | 83.0 | 2024 |
| 21 | Iceland | 82.8 | 2024 |
| 22 | Qatar | 82.5 | 2024 |
| 23 | Portugal | 82.4 | 2024 |
| 24 | Finland | 82.3 | 2024 |
| 25 | Belgium | 82.3 | 2024 |
| 26 | Slovenia | 82.3 | 2024 |
| 27 | Denmark | 82.3 | 2024 |
| 28 | Canada | 82.1 | 2024 |
| 29 | New Zealand | 82.0 | 2024 |
| 30 | Austria | 82.0 | 2024 |
| 31 | Netherlands | 82.0 | 2024 |
| 32 | Greece | 81.8 | 2024 |
| 33 | Cyprus | 81.8 | 2024 |
| 34 | Bahrain | 81.4 | 2024 |
| 35 | United Kingdom | 81.4 | 2024 |
| 36 | Chile | 81.4 | 2024 |
| 37 | Maldives | 81.3 | 2024 |
| 38 | Costa Rica | 81.0 | 2024 |
| 39 | Germany | 80.8 | 2024 |
| 40 | Oman | 80.2 | 2024 |
| 41 | Czechia | 80.0 | 2024 |
| 42 | Albania | 79.8 | 2024 |
| 43 | Panama | 79.8 | 2024 |
| 44 | Estonia | 79.3 | 2024 |
| 45 | Saudi Arabia | 79.0 | 2024 |
| 46 | Croatia | 78.9 | 2024 |
| 47 | United States | 78.9 | 2024 |
| 48 | Poland | 78.4 | 2024 |
| 49 | Slovakia | 78.4 | 2024 |
| 50 | Armenia | 78.3 | 2024 |
