Knelstrom Intelligence · World Factbook
State of Palestine
دولة فلسطين
Country facts
Overview
Geography
Population & Society
Migration & Displacement
Immigrant/emigrant stock measures the number of international migrants resident in, or originating from, the country; it is not the same as annual immigration/emigration flows.
Government & Politics
| Office | Holder | Affiliation | From | Status | Evidence |
|---|---|---|---|---|---|
| Head of state | Mahmoud Abbas | — | 2005-01-15 | Current | Reported |
| Head of government | Mohammad Mustafa | — | — | Current | Reported |
Government & Official Links
| Institution | Official website | X / Twitter | Verification |
|---|---|---|---|
| State of Palestine official website | Official website | — | Reported · source Checked September 20, 2026 |
Institutional accounts only; personal accounts of political office-holders are excluded.
Legislature & Elections
Legislature
| Name | Chamber | Seats | Electoral system |
|---|---|---|---|
| Palestinian Legislative Council | — | 132 | — |
Economy
Trade
Energy & Resources
Infrastructure
Health
Education
Rights, Freedoms & Society
Press & Media Freedom
V-Dem expert-coded/modelled source measures. Knelstrom does not create a press-freedom ranking or composite score.
LGBTQ+ Rights & Law
Concrete legal-status fields only; Knelstrom does not generate an LGBTQ rights score or country ranking.
Source: Wikipedia — LGBTQ rights by country or territory (CC BY-SA 4.0). Community-edited legal-status summary; retrieved by Knelstrom and not legal advice.
Military & Security
No newer approved live military observations imported yet.
Treaties & Organisations
| Organisation | Status | Joined |
|---|---|---|
| Arab League (Arab League) | member | — |
Transportation & Logistics
No approved transportation or logistics data has been imported for this country.
Environment
Communications & Media
Historical Trends
Population
Source: World Bank WDI. Historical observations shown by reference period.
View Population data table
| Period | Value | Source |
|---|---|---|
| 2016 | 4,367,088 | world_bank_wdi |
| 2017 | 4,454,805 | world_bank_wdi |
| 2018 | 4,569,087 | world_bank_wdi |
| 2019 | 4,685,306 | world_bank_wdi |
| 2020 | 4,803,269 | world_bank_wdi |
| 2021 | 4,922,749 | world_bank_wdi |
| 2022 | 5,043,612 | world_bank_wdi |
| 2023 | 5,165,775 | world_bank_wdi |
| 2024 | 5,289,152 | world_bank_wdi |
| 2025 | 5,413,596 | world_bank_wdi |
GDP (current US$)
Source: World Bank WDI. Historical observations shown by reference period.
View GDP (current US$) data table
| Period | Value | Source |
|---|---|---|
| 2016 | $15,405,400,000 | world_bank_wdi |
| 2017 | $16,128,000,000 | world_bank_wdi |
| 2018 | $16,276,600,000 | world_bank_wdi |
| 2019 | $17,133,500,000 | world_bank_wdi |
| 2020 | $15,531,700,000 | world_bank_wdi |
| 2021 | $18,109,000,000 | world_bank_wdi |
| 2022 | $19,165,500,000 | world_bank_wdi |
| 2023 | $18,635,100,000 | world_bank_wdi |
| 2024 | $16,016,900,000 | world_bank_wdi |
| 2025 | $17,167,100,000 | world_bank_wdi |
International migrant stock (immigrants)
Source: World Bank WDI. Historical observations shown by reference period.
View International migrant stock (immigrants) data table
| Period | Value | Source |
|---|---|---|
| 2020 | 272,784 | world_bank_wdi |
| 2024 | 272,481 | world_bank_wdi |
International emigrant stock
Source: World Bank WDI. Historical observations shown by reference period.
View International emigrant stock data table
| Period | Value | Source |
|---|---|---|
| 1990 | 1,824,634 | un_migrant_stock_2024 |
| 1995 | 2,368,382 | un_migrant_stock_2024 |
| 2000 | 2,851,675 | un_migrant_stock_2024 |
| 2005 | 3,445,320 | un_migrant_stock_2024 |
| 2010 | 3,493,678 | un_migrant_stock_2024 |
| 2015 | 3,797,793 | un_migrant_stock_2024 |
| 2020 | 4,072,904 | un_migrant_stock_2024 |
| 2024 | 4,233,248 | un_migrant_stock_2024 |
Net migration
Source: World Bank WDI. Historical observations shown by reference period.
View Net migration data table
| Period | Value | Source |
|---|---|---|
| 2016 | -22,774 | world_bank_wdi |
| 2017 | -25,452 | world_bank_wdi |
| 2018 | -25,141 | world_bank_wdi |
| 2019 | -24,733 | world_bank_wdi |
| 2020 | -12,369 | world_bank_wdi |
| 2021 | -12,369 | world_bank_wdi |
| 2022 | -5,006 | world_bank_wdi |
| 2023 | -24,996 | world_bank_wdi |
| 2024 | -23,145 | world_bank_wdi |
| 2025 | -23,156 | world_bank_wdi |
Sources & Methodology
Current statistical observations include their reference period and provenance. Reference fields from approved source datasets are attributed below. Missing information is left unknown rather than inferred.
| Indicator | Value | Period | Source | Status |
|---|---|---|---|---|
| Population | 5,413,596 | 2025 | World Bank — World Development Indicators | Verified |
| UN Population Division population estimate | 5,692,790 | 2026 | UN Population Division Data Portal | Estimated |
| Wikidata population (fallback) | 5,227,193 | 2021 | Wikidata | Reported |
| International migrant stock (immigrants) | 272,481 | 2024 | World Bank — World Development Indicators | Verified |
| International migrant stock | 5.0% | 2024 | World Bank — World Development Indicators | Verified |
| International emigrant stock | 4,233,248 | 2024 | UN DESA International Migrant Stock 2024 | Estimated |
| Net migration | -23,156 | 2025 | World Bank — World Development Indicators | Verified |
| Refugees from this country | 48,323 | 2025 | World Bank — World Development Indicators | Verified |
| Asylum seekers from this country | 16,726 | 2025 | World Bank — World Development Indicators | Verified |
| Freedom of expression & alternative information index | 0.353 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Government censorship effort — media | -1.526 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Harassment of journalists | 0.025 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Print/broadcast media critical of government | -0.554 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Range of perspectives in major media | -1.406 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Media bias | 0.082 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Media self-censorship | 0.169 | 2025 | Varieties of Democracy (V-Dem) Country-Year Dataset v16 | Estimated |
| Same-sex sexual activity | West Bank:; Yes Yes Legal Gaza:; No consensus on legal applicability of British 1936 Sexual offences provisions to homosexual conduct | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| Recognition of same-sex relationships | West Bank:; No No; Gaza:; No No | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| Same-sex marriage | No No | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| Same-sex adoption | No No (can only be done by a single individual, not couples) | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| Open military service | N/A (Palestine does not have a military) | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| Sexual-orientation anti-discrimination law | Yes (but in employment only in some contexts) but Not known in regard to provision of goods and services or in all other areas (incl. indirect discrimination, hate speech) | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| Gender identity / expression law | No No right to change legal gender but and gender-affirming care was restricted previously to intersex people, not available due to destruction from Gaza war | current | Wikipedia — LGBTQ rights by country or territory | Reported |
| GDP (current US$) | $17,167,100,000 | 2025 | World Bank — World Development Indicators | Verified |
| GDP per capita (current US$) | $3,171 | 2025 | World Bank — World Development Indicators | Verified |
| GDP growth | 4.3% | 2025 | World Bank — World Development Indicators | Verified |
| Inflation, consumer prices | 9.8% | 2025 | World Bank — World Development Indicators | Verified |
| Unemployment | 24.4% | 2022 | World Bank — World Development Indicators | Verified |
| Income level | Lower middle income | current | World Bank — World Development Indicators | Verified |
| Life expectancy at birth | 69.2 years | 2024 | World Bank — World Development Indicators | Verified |
| Fertility rate | 3.3 | 2024 | World Bank — World Development Indicators | Verified |
| Urban population | 87.4% | 2025 | World Bank — World Development Indicators | Verified |
| Individuals using the Internet | 86.6% | 2023 | World Bank — World Development Indicators | Verified |
| Exports of goods and services | 21.2% | 2025 | World Bank — World Development Indicators | Verified |
| Imports of goods and services | 53.5% | 2025 | World Bank — World Development Indicators | Verified |
| Trade | 74.8% | 2025 | World Bank — World Development Indicators | Verified |
| Adult literacy rate | 97.9% | 2024 | World Bank — World Development Indicators | Verified |
| Secondary school enrolment, gross | 89.1% | 2023 | World Bank — World Development Indicators | Verified |
| Government education expenditure | 5.4% | 2021 | World Bank — World Development Indicators | Verified |
| Access to electricity | 100.0% | 2024 | World Bank — World Development Indicators | Verified |
| Renewable energy consumption | 15.4% | 2022 | World Bank — World Development Indicators | Verified |
| Current health expenditure | 10.7% | 2023 | World Bank — World Development Indicators | Verified |
| Infant mortality rate | 17.0 per 1,000 | 2024 | World Bank — World Development Indicators | Verified |
| Forest area | 1.7% | 2023 | World Bank — World Development Indicators | Verified |
| Mobile cellular subscriptions | 76.7 per 100 | 2023 | World Bank — World Development Indicators | Verified |
| Fixed broadband subscriptions | 8.2 per 100 | 2024 | World Bank — World Development Indicators | Verified |
| Secure Internet servers | 427 per million | 2024 | World Bank — World Development Indicators | Verified |
| Latitude (Wikidata) | 32.0000° | current | Wikidata | Reported |
| Longitude (Wikidata) | 35.2500° | current | Wikidata | Reported |
| Time zone | UTC+02:00, UTC+03:00, Asia/Jerusalem | current | Wikidata | Reported |
| Form of government | parliamentary republic, unitary state, semi-presidential system | current | Wikidata | Reported |
Data attribution
Credits below are generated from sources actually used by this country profile. Source-specific terms take precedence.
- United Nations, Department of Economic and Social Affairs, Population Division, International Migrant Stock 2024; data access/processing via Our World in Data. Accessed September 20, 2026. Underlying UN dataset used under CC BY 3.0 IGO. Source · Terms/licence
- United Nations, Department of Economic and Social Affairs, Population Division, World Population Prospects (WPP indicator 49) Accessed September 19, 2026. Used under CC BY 3.0 IGO; current-year WPP population values are presented as estimates/projections where applicable. Source · Terms/licence
- Varieties of Democracy (V-Dem), Country-Year Dataset v16 (variables: v2mebias, v2mecenefm, v2mecrit, v2meharjrn, v2merange, v2meslfcen, v2x_freexp_altinf) Accessed September 20, 2026. Used under CC BY-SA 4.0; V-Dem measures are expert-coded/modelled and no V-Dem endorsement is implied. Source · Terms/licence
- Wikidata structured data (CC0). Accessed September 20, 2026. Attribution is provided by Knelstrom for provenance although CC0 does not require it. Source · Terms/licence
- Wikipedia, “LGBTQ rights by country or territory” (source revision/data fields: Wikipedia revision 1374406645 — Gender identity / expression law, Wikipedia revision 1374406645 — Open military service, Wikipedia revision 1374406645 — Recognition of same-sex relationships, Wikipedia revision 1374406645 — Same-sex adoption, Wikipedia revision 1374406645 — Same-sex marriage, Wikipedia revision 1374406645 — Same-sex sexual activity, Wikipedia revision 1374406645 — Sexual-orientation anti-discrimination law) Accessed September 20, 2026. Used under CC BY-SA 4.0. Knelstrom changes formatting and presents the imported material as a community-edited legal-status summary, not legal advice or a Knelstrom rights score. Source · Terms/licence
- World Bank, World Development Indicators (series: AG.LND.FRST.ZS, country_metadata, EG.ELC.ACCS.ZS, EG.FEC.RNEW.ZS, FP.CPI.TOTL.ZG, IT.CEL.SETS.P2, IT.NET.BBND.P2, IT.NET.SECR.P6, IT.NET.USER.ZS, NE.EXP.GNFS.ZS, NE.IMP.GNFS.ZS, NE.TRD.GNFS.ZS, NY.GDP.MKTP.CD, NY.GDP.MKTP.KD.ZG, NY.GDP.PCAP.CD, SE.ADT.LITR.ZS, SE.SEC.ENRR, SE.XPD.TOTL.GD.ZS, SH.XPD.CHEX.GD.ZS, SL.UEM.TOTL.ZS, SM.POP.ASYS.EO, SM.POP.NETM, SM.POP.RHCR.EO, SM.POP.TOTL, SM.POP.TOTL.ZS, SP.DYN.IMRT.IN, SP.DYN.LE00.IN, SP.DYN.TFRT.IN, SP.POP.TOTL, SP.URB.TOTL.IN.ZS) Accessed September 20, 2026. Data used under CC BY 4.0; Knelstrom presentation/formatting may differ from the source. Source · Terms/licence
Knelstrom does not imply endorsement by any listed data provider.
Last automated statistical refresh: 2026-09-20 02:10:32
